Eastpak
Tranverz S valise cabine 42 L : dimensions et compagnies
| Dimensions hors tout | 51 × 32.5 × 23 cm |
|---|---|
| Poids à vide | 2,3 kg |
| Volume | 42 L |
| Coque | souple |
| Roues | 2 |
8,1/10 note de polyvalence (méthode)
Compagnies 95 % · légèreté 78 % · volume 30 %
Acceptée chez 34 compagnies sur 40, dont 14 sans supplément sur tous les billets.
Voir le prix sur AmazonLien affilié, sans surcoût pour vous. Pas encore Prime ? Essai gratuit
Compagnie par compagnie
| Compagnie | Passe ? | Comme | Reste pour vos affaires |
|---|---|---|---|
| Ryanair | Non | Trop grande pour 40 × 30 × 20 cm et 55 × 40 × 20 cm | – |
| easyJet | Oui, inclus selon le tarif | Cabine | 12,7 kg |
| Air France | Oui, inclus selon le tarif | Cabine | 9,7 kg (total cabine) |
| Transavia | Oui, inclus selon le tarif | Cabine | 7,7 kg (total cabine) |
| Vueling | Non | Trop grande pour 40 × 30 × 20 cm et 55 × 40 × 20 cm | – |
| Volotea | Oui, en option payante | Cabine | 7,7 kg (total cabine) |
| Wizz Air | Oui, en option payante | Cabine | 7,7 kg |
| Lufthansa | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| KLM | Oui, inclus selon le tarif | Cabine | 9,7 kg (total cabine) |
| British Airways | Oui | Cabine | 20,7 kg |
| Iberia | Oui | Cabine | 7,7 kg |
| TAP Air Portugal | Oui | Cabine | 7,7 kg |
| Swiss | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| Austrian Airlines | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| Brussels Airlines | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| Eurowings | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| ITA Airways | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| Turkish Airlines | Oui | Cabine | 5,7 kg |
| Pegasus Airlines | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| Royal Air Maroc | Oui | Cabine | 7,7 kg |
| Air Caraïbes | Oui | Cabine | 9,7 kg (total cabine) |
| French bee | Oui | Cabine | 9,7 kg (total cabine) |
| Corsair | Oui | Cabine | 9,7 kg (total cabine) |
| Air Corsica | Oui | Cabine | 5,7 kg |
| Jet2 | Oui | Cabine | 7,7 kg |
| Emirates | Non | Trop grande pour 55 × 38 × 22 cm | – |
| Air Canada | Oui, inclus selon le tarif | Cabine | – |
| Delta Air Lines | Oui | Cabine | – |
| United Airlines | Oui, inclus selon le tarif | Cabine | – |
| Air Algérie | Oui | Cabine | 7,7 kg |
| Tunisair | Non | Trop grande pour 40 × 30 × 20 cm et 55 × 40 × 20 cm | – |
| Nouvelair | Oui | Cabine | 5,7 kg |
| Air Arabia | Non | Trop grande pour 33 × 25 × 20 cm et 55 × 40 × 20 cm | – |
| Norwegian | Oui, inclus selon le tarif | Cabine | 7,7 kg (total cabine) |
| SAS | Oui, inclus selon le tarif | Cabine | 5,7 kg |
| Aer Lingus | Oui, inclus selon le tarif | Cabine | 7,7 kg |
| Finnair | Oui, inclus selon le tarif | Cabine | 5,7 kg (total cabine) |
| Condor | Oui, inclus selon le tarif | Cabine | 5,7 kg (total cabine) |
| Qatar Airways | Non | Trop grande pour 50 × 37 × 25 cm | – |
| Binter | Oui | Cabine | 5,7 kg |
Dans nos sélections : Valise cabine légère (moins de 2,5 kg) · Valise cabine souple
Calcul : chaque dimension du bagage, de la plus grande à la plus petite, doit tenir dans la limite publiée par la compagnie. Sources des mesures : eu.eastpak.com, amazon.fr.